DroneCAN Power monitor
Precision digital power monitor based on TI INA239 and ArduPilot AP_Periph.
Specification
| Parameter | Value |
|---|---|
| MCU | STM32L431xC, 256KB Flash |
| Current sensor | INA239 85-V, 16-bit, high precision SPI current sensor |
| Firmware | AP_Periph MatekL431-BattMon |
| Battery voltage range | 0-85V |
| Current sensor range | 0 - 204.8A |
| Load current | 150A continous, 204.8A burst |
| Voltage accuracy | ± 0.1% |
| Current accuracy | ± 2% |
| Interface | DroneCAN |
| Power supply | 4.5 ~ 5.5V @5V pad |
| Power consumption | 10mA |
| Operating temperature range | -40 ~ 85°C |
| Board size | 30x22x3mm |
| Weight | 4g |
Ardupilot parameters
- CAN_P1_DRIVER = 1 if attached to CAN bus1 port or CAN_P2_DRIVER = 1 if attached to CAN bus2 port
- BATTx_MONITOR = 8 (DroneCAN-BatteryInfo)
Good tips
- Big pad on the bottom of the PCB isn't connected to anything, you can use it to solder positive leads to it
- Solder the wires as close as possible to the current sensor
- If the CAN wires are too long causing connection to be unstable, bridge the “120R” jumper.
Package includes
- 1x Skyronin Power monitor